Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 35 |
I | 1 | 28 |
II | 1 | 15 |
III | 1 | 18 |
IV | 1 | 20 |
V | 1 | 23 |
VI | 1 | 37 |
VII | 1 | 28 |
VIII | 1 | 29 |
IX | 2 | 76 |
X | 1 | 49 |
XI | 2 | 51 |
XII | 2 | 65 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Gram - Tashka Majra
Near Govt. Polytechnic School ,
Rampur (244901) - Uttar Predesh
: 8650000162
: mvmrampur@mssmail.org