Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 12 |
K.G. | 2 | 30 |
I | 1 | 18 |
II | 1 | 17 |
III | 1 | 30 |
IV | 1 | 19 |
V | 1 | 15 |
VI | 1 | 37 |
VII | 1 | 34 |
VIII | 1 | 41 |
IX | 2 | 76 |
X | 1 | 41 |
XI | 2 | 74 |
XII | 2 | 30 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near Govt. Polytechnic School
Gram - Takska Majra,
Rampur (244901) - Uttar Predesh
: 8650000162
: 0595
- 2353254
: mvmrampur@mssmail.org