| Land Area (Acres) | 2.9 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 846.916 |
| Area of playground (sq.mtrs) | 6536.0 |
| Class-Space Student Ratio | 1.48 Sq.m |
| Student Teacher Ratio | 20.90:1 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 512.0 |
| No. of Periodicals | 30.0 |
| No. of Dailies | 0 |
| No. of book class-wise | 2037 |
| No. of Magazine | 0 |
| Computer Lab | Yes |
| Physics Lab | Yes |
| Biology Lab | Yes |
| Chemistry Lab | Yes |
| Others | 00 |
| Football | Yes |
| Cricket | Yes |
| Volly Ball | Yes |
| Basket Ball | Yes |
| Kho-Kho | Yes |
| Badminton | Yes |
| Field and Track Events | Yes |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Gram - Tashka Majra
Near Govt. Polytechnic School ,
Rampur (244901) - Uttar Predesh
: 0595
- 8650000162
: 9599959411
: mvmrampur@mssmail.org