Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 34 |
I | 1 | 16 |
II | 1 | 23 |
III | 1 | 14 |
IV | 1 | 21 |
V | 1 | 22 |
VI | 1 | 27 |
VII | 1 | 28 |
VIII | 1 | 35 |
IX | 2 | 71 |
X | 1 | 62 |
XI | 2 | 68 |
XII | 2 | 53 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Gram - Tashka Majra
Near Govt. Polytechnic School ,
Rampur (244901) - Uttar Predesh
: 0595
- 8650000162
: 9599959411
: mvmrampur@mssmail.org