| Class | Section | Enrollment |
|---|---|---|
| UKG | 1 | 7 |
| K.G. | 1 | 12 |
| I | 1 | 10 |
| II | 1 | 31 |
| III | 1 | 15 |
| IV | 1 | 28 |
| V | 1 | 10 |
| VI | 1 | 29 |
| VII | 1 | 29 |
| VIII | 1 | 31 |
| IX | 2 | 47 |
| X | 2 | 47 |
| XI | CBZ | 17 |
| XI | PCM | 14 |
| XI | COMMERCE | 17 |
| XII | CBZ | 23 |
| XII | PCM | 23 |
| XII | COMMERCE | 20 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Gram - Tashka Majra
Near Govt. Polytechnic School ,
Rampur (244901) - Uttar Predesh
: 0595
- 8650000162
: 9599959411
: mvmrampur@mssmail.org